| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $410,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10013014 | Condo/Townhome/Coop Property | 3 | 2.00 | 1730 | |
| 2 | $315,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10012563 | Condo/Townhome/Coop Property | 2 | 2.25 | 1385 | |
| 0 | $241,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10006840 | Single Family Property | 3 | 1.75 | 1259 | |
| 1 | $240,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10010261 | Condo/Townhome/Coop Property | 3 | 2.50 | 1336 | |
